Home Company Products Order Map Site Contact Us
new web
   >>Home>>Technical Information>>Products>>Order 
PRODUCTS
Stainless Steel Wire Mesh Series
Stainless Steel Square Wire Mesh
Stainless Steel Dutch Weave Mesh
Mesh Fence Series
Grassland Fence
Chain Link Fence
Crimped Panel Fence
Euro Fence
Expanded Metal Fence
Fence Accessories
Ground Fence
Temporary Fence
Welded Panel Fence
Wire Mesh deep Processing Series
Filter Discs
Barbecue Grill
Decorative Wire Mesh
Other Wire Mesh Series
Welded Wire Mesh
Gabion Mesh
Insect Screen
Razor Wire
Perforated Metal
Expanded Metal Mesh
Black Wire Cloth
 

Stainless Steel Dutch Weave Mesh

woven wire cloth

The Twilled Dutch Weave is produced by a combination of the features of the Dutch Weave and the Twilled Weave. Fill wires are passed alternately over and under two warp wires forming a fine mesh in one direction and a coarse mesh (mesh wire, woven wire mesh, wire mesh basket) in the other. This type of weave is capable of supporting greater loads than the Dutch Weave, with finer openings than the Twilled Weave. It is used in applications where the filtering of heavy material is necessary.

stainless steel wire cloth The Dutch Weave is produced by the use of coarse mesh (mesh wire, woven wire mesh, wire mesh basket) in the warp and a fine mesh with relatively smaller wire in the fill. This weave results in greater strength with very fine openings and is primarily used as a filter cloth. The shape and position of the openings aid particle retention and increase filter cake formation.
Twill Dutch Weave
Mesh count per 25.4mm Absolute micron retention (mu) Weight Cloth Thickness (mm)
Kg/M2
510 x 3600 4-5 0.3 0.06
400 x 2800 5-6 0.36 0.06
375 x 2300 6-7 0.39 0.08
325 x 2300 7-8 0.47 0.09
260 x 1550 8-10 0.68 0.12
250 x 1400 11-12 0.68 0.12
200 x 1400 11-13 0.75 0.14
130 x 700 13 - 15 1.6 0.28
200 x 1120 15 - 17 0.95 0.16
165 x 1400 15 - 18 0.7 0.15
165 x 1100 20 - 21 0.9 0.16
80 x 700 34 - 36 1.2 0.26
40 x 560 71 - 80 1.7 0.39
30 x 360 95 - 106 2.6 0.54
30 x 250 100 - 112 3.2 0.65
20 x 260 110 - 120 3.1 0.67
28 x 560 106 - 112 1.95 0.46
24 x 300 112 - 118 2.85 0.63

Plain Dutch Weave
Mesh count per 25.4mm Absolute micron retention (mu) Weight Cloth Thickness (mm)
Kg/M2
80 x 300 32 - 36 0.98 0.25
80 x 400 36 - 45 0.82 0.23
50 x 250 56 - 63  1 0.32
50 x 280 71 - 75  1 0.32
40 x 200 75 - 80  1.3 0.4
30 x 150 80 - 100  1 0.5
24 x 110  100 - 112  2.5 0.76
22 x 140  140 - 170  2.1 0.66
20 x 150  160 - 180  1.55 0.5
20 x 150  170 - 190  1.6 0.55
18 x 100  200 - 210  2.05 0.69
14 x 110  220 - 240  2.15 0.72
12 x 95  240 - 260  2.3 0.79
14 x 88  280 - 300  3.15 0.76
10 x 90  270 - 290  2.5 0.93
12 x 64 280 - 300  4.1 1.21
10 x 70  315 - 335  3 1.04
8 x 85  330 - 350  2.5 0.93


Reverse Dutch Weave
Mesh count (inch) Wire Dia. mm Mesh Thickness
Warp Weft Warp Weft
72 15 0.5 0.5 1.8
132 14 0.355 0.45 1.4
132 18 0.355 0.45 1.4
152 24 0.315 0.355 1.04
228 36 0.19 0.28 0.85
>Black Wire Cloth >Mesh Fence Series >Expanded Metal Mesh >Razor Wire >Stainless Steel Wire Mesh Series >Company >Contact Us
 Add:Development Industrial Area of Anping,Hebei,China Tel: +86-0318-5283316 Fax: +86-0318-7530566
    Supported by
[RONGCHUANGMEDIA.NET]